Contact information
Tele:(86-753)2886 841| No | product type | Sample procurement cycle (days) | Batch procurement cycle (days) | Shelf life of surface treatment products |
| one | Double sided OSP board | 3~4 | 5~7 | 6 months |
| two | Double sided tin spray plate | 4~5 | 5~7 | 9 months |
| three | Double sided gold plate | 6~7 | 8~10 | 9 months |
| four | Multi layer OSP board | 8~10 | 8~10 | 6 months |
| five | Multilayer tin spray board | 8~10 | 8~10 | 9 months |
| six | Multi-layer gold plate | 8~10 | 8~10 | 9 months |
Contact information

Website QR code